Cream pastes are added to the milk base before freezing in order to flavour your ice-cream. They can be used with a different dosage, depending on the consistency and flavour’s intensity you want to achieve, and are made with first quality materials. The wide range of cream pastes consists of classic and traditional pastes as well as progressive and author-created. Some of them are therefore available in kit together with advertising materials.
Ask more | Catalogue |
Code | Description | Dose (*) | Packing | Temp. |
---|---|---|---|---|
210205 | Coffee | 50 | 2 x 3,5 kg | C |
210305 | White Chocolate | 80 | 2 x 3,5 kg | C |
210605 | Cuoricino | 80 | 2 x 3,5 kg | C |
210805 | Donny | 80 | 2 x 3,5 kg | C |
210905 | Gianduja | 60 | 2 x 3,5 kg | C |
211005 | Bitter Gianduja | 60 | 2 x 3,5 kg | C |
211105 | Sweet Almond | 80 | 2 x 3,5 kg | C |
211301 | Hazelnut Principe | 80 | 2 x 5 kg | C |
211401 | Hazelnut Italia | 80 | 2 x 5 kg | C |
211505 | Walnut | 80 | 2 x 3,5 kg | C |
211605 | Cocoa and Hazelnut Paste | 80 | 2 x 3,5 kg | C |
211905 | Pistachio Extra | 80 | 2 x 3,5 kg | C |
212105 | Pralina | 80 | 2 x 3,5 kg | C |
212705 | Pistachio Pure Mediterraneo | 80 | 2 x 3,5 kg | C |
213405 | Peanut | 80 | 2 x 3,5 kg | C |
213601 | Hazelnut Rocca | 80 | 2 x 5 kg | C |
213705 | Pistachio Pure Sicily | 80 | 2 x 3,5 kg | C |
213805 | Hazelnut Reale | 80 | 2 x 3 kg | C |
213905 | Pistachio Reale | 80 | 2 x 3 kg | C |
214205 | Dark Chocolate | 100 | 2 x 3,5 kg | C |
214305 | Pistachio Pure Nature | 80 | 2 x 3,5 kg | C |
214405 | Nocciola Piemonte P.G.I. Strong Paste | 80 | 2 x 5 kg | C |
214505 | Lemon Pie | 50 | 2 x 3,5 kg | C |
214805 | Pistacchio Puro Premium | 80 | 2 x 3,5 kg | C |
214805 | Vanille Française | 30 | 2 x 3,5 kg | C |
215005 | Bacio di Dama | 100 | 2 x 3,5 kg | C |
215101 | Hazelnut Imperiale | 100 | 2 x 5 kg | C/H |
310105 | Biscuit | 60 | 2 x 3,5 kg | C |
310205 | Blu Gum | 60 | 2 x 3,5 kg | C |
310405 | Bubble Gum | 60 | 2 x 3,5 kg | C |
310705 | Cinnamon | 50 | 2 x 3,5 kg | C |
310805 | Caramel Gold | 80 | 2 x 3,5 kg | C |
310905 | Citrus Fruit Cassata | 100 | 2 x 3,5 kg | C |
311105 | Crem Caramel | 80 | 2 x 3,5 kg | C |
311305 | Crema della Nonna | 80 | 2 x 3,5 kg | C |
311505 | Mare Azzurro (Blue) | 60 | 2 x 3,5 kg | C |
311605 | Marron Glacè | 80 | 2 x 3,5 kg | C |
311805 | Panna Cotta | 50 | 2 x 3,5 kg | C |
312005 | Sultano d’Oro (malaga) | 80 | 2 x 3,5 kg | C |
312105 | Sultano d’Oro (juice) | 80 | 2 x 3,5 kg | C/H |
312305 | Tiramisù | 80 | 2 x 3,5 kg | C |
312705 | Vanilla 25 C with pods | 25 | 2 x 3,5 kg | C |
312805 | Vanilla Cream 50 with eggs and pods | 50 | 2 x 3,5 kg | C |
312905 | Vanilla | 80 | 2 x 3,5 kg | C |
313005 | Zabajone (eggnog) | 80 | 2 x 3,5 kg | C |
313405 | Gelato Rock® Paste | 60 | 2 x 3,5 kg | C |
313505 | Muffin® Paste | 50 | 2 x 3,5 kg | C |
313605 | Vanilla Supreme | 25 | 2 x 3,5 kg | C/H |
313705 | Catalan Cream | 80 | 2 x 3,5 kg | C |
313805 | Ciao Pippy | 50 | 2 x 3,5 kg | C |
314705 | Pavlova | 50 | 2 x 3,5 kg | C |
314805 | Lebkuchen | 50 | 2 x 3,5 kg | C |
314805 | Gingerbread | 50 | 2 x 3,5 kg | C |
315105 | Cotton Candy Paste | 70 | 2 x 3,5 kg | C |
315305 | Vanille Prestige | 30 | 2 x 3,5 kg | C |
: Gluten Free
(*): dosage for 1 kg of base mix