What is vegan gelato? The pleasure of artisanal gelato and the requirement of vegan philosophy. Our new line products dedicated to vegan gelato, free of animal fats, lactose, cholesterol, gluten and GMOs, made with olive oil and fibers. All Vegan Gelato products are secured by VeganOk, the vegan world ethical certification.
Ask more | Catalogue |
Code | Description | Dose (*) | Packing | Temp. |
---|---|---|---|---|
113605 | Chocolate Super Black | 695 | 12,8 kg | H (50°) |
113705 | Ecuador Monorigine (8 bags of mix, each 1,6 Kg) | 665 | 12,8 kg | H (80°) |
113805 | Santo Domingo Monorigine (8 bags of mix, each 1,6 Kg) | 665 | 12,8 kg | H (80°) |
113905 | Ghana Monorigine (8 bags of mix, each 1,6 Kg) | 665 | 12,8 kg | H (80°) |
123701 | Vegan Rice Cream | 665 | 8 x 1,6 kg | H (90°) |
126401 | Base Fruitube | 200 | 6 x 2,5 kg | C |
126501 | Easy Green Tea | 500 | 12 x 1,25 kg | C |
126901 | Fruit Base 50 Gelato Master School | 35 | 6 x 2 kg | H/C |
150101 | Soy base with fructose | 500 | 12 x 1,25 kg | H (50°) |
150401 | Chocolate Soy with fructose | 500 | 12 x 1,25 kg | H (50°) |
151101 | Vanilla Soy with fructose | 500 | 12 x 1,25 kg | H (50°) |
151501 | Soy Cream | 500 | 12 x 1,25 kg | H (50°) |
152501 | Base Vegan | 280 | 12 x 1,1 kg | H (50°) |
152601 | Pear & Ginger Vegan | 450 | 12 x 1,2 kg | C |
152701 | Blueberry, Elderberry & Lemon | 450 | 12 x 1,2 kg | FC |
152801 | Chamomile, Lemon Balm and Passion flower | 450 | 12 x 1,2 kg | C |
152901 | Liquorice, Mint and Fennel | 450 | 12 x 1,2 kg | C |
153001 | Rice & Cream | 540 | 10 x 1,35 kg | H (50°) |
153101 | Rice & Vanilla | 540 | 10 x 1,35 kg | H (50°) |
153501 | Blood Orange, Curcuma and Chili Pepper New! | 500 | 12 x 1,25 kg | C |
153601 | Apple, Kiwi and Avocado New! | 500 | 12 x 1,25 kg | C |
164701 | Vegan Mousse | 600 | 6 x 2,4 kg | C |
212605 | Pesto di Pistacchi (Pistachios Pesto) | 100 | 1 x 3,5 kg | H/C |
212630 | Pesto di Pistacchi (Pistachios Pesto) in small tin | 100 | 6 x 1,2 kg | C |
212905 | Paste Nocciola Piemonte PGI | 100 | 1 x 3,5 kg | H/C |
213205 | Dark Chocolate Covering Grand Cru | j.e. | 1 x 3,5 kg | H |
213305 | Avola’s Almond Paste | 100 | 1 x 3,5 kg | H/C |
213705 | Pistachio Pure Sicily | 80 | 1 x 3,5 kg | H/C |
214405 | Paste Nocciola Piemonte PGI Strong | 80 | 2 x 3,5 kg | C |
214605 | Alvola Almond Pesto | 100 | 1 x 3,5 kg | H/C |
214705 | Hazelnut Pesto | 100 | 1 x 3,5 kg | H/C |
214905 | Pistacchio Verde di Bronte DOP | 80 | 1 x 3,5 kg | H/C |
232301 | Loveria® Dark | j.e. | 2 x 5,5 kg | C |
232330 | Dark (small jar) | j.e. | 6 x 1,2 kg | C |
232401 | Vegella ® | j.e. | 2 x 5,5 kg | C |
233901 | Loveria Crunchy – Dark New! | j.e. | 2 x 5,5 kg | C |
260201 | Miglioratore a base di Olio di Oliva | 30-60 | 6 x 0,8 kg | C |
312505 | Vanilla Gold Paste | 30 | 1 x 3,5 kg | H/C |
312530 | Vanilla Gold in small tin | 30 | 6 x 1,5 kg | C |
: Gluten Free
(*): dosage for 1 kg of base mix