Code | Description | Dose (*) | Packing | Temp. |
---|---|---|---|---|
140901 | Lea Maltodex | 11232 | 6 x 2 kg | H/C |
141001 | Lea Plus Protein | 20-40 | 6 x 2 kg | H/C |
141301 | Improver for fruit and milk ice cream | 11232 | 6 x 1,3 kg | H/C |
141601 | Glucosil Gelato Master School | 40-50 | 6 x 2 kg | H/C |
142001 | Protein Plus Gelato Master School | 40 | 6 x 2 kg | H/C |
142401 | Delivery Plus | 50-60 | 6 x 2 kg | H/C |
142501 | Fiber Plus | 44105 | 6 x 2 kg | H/C |
260101 | Lea Fin | 11232 | 2 x 5 kg | H/C |
260201 | Improver Olive Oil based | 30-60 | 6 x 0,8 kg | C |
(*): dosage for 1 kg of base mix