Code | Description | Dose (*) | Packing | Temp. |
---|---|---|---|---|
140201 | Mascarpone 30 | 30 | 6 x 2 kg | C |
140301 | Lea Yogo 30 | 30 | 6 x 2 kg | C |
140401 | YogoLea | 30 | 6 x 2 kg | C |
141701 | Cheesecake 50 Gelato Master School | 50 | 6 x 2 kg | C |
141801 | Ricotta 50 Gelato Master School | 50 | 6 x 2 kg | C |
141901 | Mascarpone 50 Gelato Master School | 50 | 6 x 2 kg | C |
142101 | Chai 50 | 50 | 6 x 2 kg | C |
142201 | Yogurt 50 Gelato Master School | 50 | 6 x 2 kg | C |
142301 | Kefir 50 Gelato Master School | 50 | 6 x 2 kg | C |
310501 | Coffee 20 (concentrated) | 20 | 4 x 3 kg | C |
311905 | Rinforzo Panna (flavouring for milk base) | 11232 | 2 x 3,5 kg | C |
313101 | Zuppa Inglese 30 (concentrated) | 30 | 4 x 3 kg | C |
321301 | Lemonella 25 (lemon concentrated) | 25 | 6 x 2,7 kg | C |
: Gluten Free
(*): dosage for 1 kg of base mix