Code | Description | Dose (*) | Packing | Temp. |
---|---|---|---|---|
130101 | Neutral Milk 5 Hot | 5 | 6 x 2 kg | H |
130401 | Neutral Lea Cal 10 Cold | 44477 | 6 x 2 kg | H/C |
130501 | Neutral N1 10g Hot | 44414 | 6 x 2 kg | H |
130601 | Neutral CL 10 | 44477 | 6 x 2 kg | H |
130701 | Neutral Fruit 5 Cold | 5 | 6 x 2 kg | H/C |
131201 | Neutral Gelato Master School | 5 | 6 x 2 kg | H |
(*): dosage for 1 kg of base mix