There is no limit to the variety of ice-cream flavours that you can create, although they all share the base, which is perhaps the most important element in making ice-cream to achieve the taste and consistency of preference. We propose a full range of powder mix bases, easy or elaborated, to fulfil the requirements of ice-cream makers.
Ask more | Catalogue |
Code | Description | Dose (*) | Packing | Temp. |
---|---|---|---|---|
110101 | Lea Pan 50 | 35 | 6 x 2 kg | H |
110201 | Lea Pan 50 Cold | 35 | 6 x 2 kg | H/C |
110401 | Lea Pan 100 Cold | 70 | 6 x 2 kg | H/C |
110601 | Lea Pan 100 Mix | 70 | 6 x 2 kg | H |
110801 | Lea Pan 150 | 100 | 6 x 2 kg | H |
111001 | Base Cuor di Panna 50 Cold | 35 | 6 x 2 kg | H/C |
111001 | Base Cuor di Panna 50 Plus Cold | 35 | 6 x 2 kg | H/C |
111301 | Base Classic 50 | 35 | 6 x 2 kg | H |
111401 | Base Classic 100 | 70 | 6 x 2 kg | H |
111601 | La Numero Uno | 70 | 6 x 2 kg | H |
111901 | Base Tuttapanna 50 H/C | 35 | 6 x 2 kg | H/C |
112501 | Cinquestelle Chocolate New! | 140 | 6 x 2 kg | H/C |
114101 | Base Giò 50 | 35 | 6 x 2 kg | H |
114201 | ArtiKa 100 | 70 | 6 x 2 kg | H |
114301 | Panna 100 | 70 | 6 x 2 kg | H |
114401 | Base Royal 50 H/C | 35 | 6 x 2 kg | H/C |
114605 | Complet | 330 | 10kg | H |
114701 | Lea Pan 250 H/C | 166 | 6 x 2 kg | H/C |
114801 | Panna 50 H/C | 35 | 6 x 2 kg | H/C |
114901 | Competition 100 | 70 | 6 x 2 kg | H |
115001 | Panna Love | 70 | 6 x 2 kg | H/C |
115101 | Base Stickaway® | 100 | 6 x 2 kg | C |
115401 | Base Eccelsa | 70 | 6 x 2 kg | H |
115601 | Milk Base Gelato Master School | 120 | 6 x 2 kg | H |
115701 | Base Superior 100 | 70 | 6 x 2 kg | H/C |
115801 | Base Natura 100 GMS | 100 | 6 x 2 kg | H |
115901 | Base Centurione | 70 | 6 x 2 kg | H |
152501 | Base Vegan | 280 | 12 x 1,1 kg | H (50°) |
: Gluten Free
(*): dosage for 1 liter of water