Code | Description | Dose (*) | Packing | Temp. |
---|---|---|---|---|
330101 | Wild Cherries with Syrup | j.e. | 2 x 6 kg | C |
330105 | Wild Cherries with Syrup in glass | j.e. | 6 x 2 kg | C |
330301 | Black Cherry | j.e. | 2 x 6 kg | C |
330305 | Black Cherry in Glass | j.e. | 6 x 2 kg | C |
330505 | Fig | j.e. | 6 x 2 kg | C |
330605 | Strawberry | j.e. | 6 x 2 kg | C |
330705 | Wildberries | j.e. | 6 x 2 kg | C |
330905 | Apple and Cinnamon | j.e. | 6 x 2 kg | C |
331005 | Green Apple | j.e. | 6 x 2 kg | C |
331105 | Mou | j.e. | 6 x 2 kg | C |
331305 | Peach – Orange | j.e. | 6 x 2 kg | C |
331405 | Sultano d’Oro | j.e. | 6 x 2 kg | C |
331605 | Wildberries (with fructose) | j.e. | 2 x 3,5 kg | C |
331805 | Raspberry | j.e. | 6 x 2 kg | C |
332405 | Mandarin | j.e. | 6 x 2 kg | C |
332605 | Fruit Passion | j.e. | 6 x 2 kg | C |
332905 | Pear | j.e. | 6 x 2 kg | C |
333505 | Cherry Red | j.e. | 2 x 3,5 kg | C |
333905 | Mango | j.e. | 6 x 2 kg | C |
334005 | Pomenagrate | j.e. | 6 x 2 kg | C |
334130 | Lemon Pie | j.e. | 6 x 1,5 kg | C |
334205 | Orange (with Peel) | j.e. | 6 x 2 kg | C |
334305 | Ginger | j.e. | 6 x2 kg | C |
334505 | Blueberry | j.e. | 6 x 2 kg | C |
334605 | Lemon (with Peel) | j.e. | 6 x 2 kg | C |
334705 | Lingonberry | j.e. | 6 x 2 kg | C |
334805 | Mandarin (with Peel) | j.e. | 6 x 2 kg | F |
: Gluten Free
(*): dosage for 1 kg of base mix